Helicoil Spring Making Machine YF-CNC-M14-M40
Model | M40 | ||
Wire diameter(mm) | M2-M14 | M10-M40 |
Model | M40 | ||
Wire diameter(mm) | M2-M14 | M10-M40 | |
Max.OD of spring | 40 | 80 | |
Total power(kw) | 6.0 | 9.1 | |
NO.of axis | 5 | 5 | |
No.Of wire feeding wheels | 2 | 3 | |
Servo motor(kw) | Wire feeding | 1 | 2.7 |
Core | 0.75 | 1.0 | |
Spinner | 0.75 | 1.5 | |
Camshaft | 2.7 | 2.9 | |
Lifting shaft | 0.75 | 1.0 | |
Machine dimension(LxWxH) | 1055x560x1540 | 1320*800*1720 | |
Machine weight(Kg) | 800 | 1800 |
Tension Spring
Torsion Spring
Battery Compression Spring Redux Spring Double Wire Spring
Clothespin spring Zigzag Spring
Constant Spring
More Solutions for Your Success
CNC Spring Coiling Machine
Number Of Axes: 2-3-5-6 Wire Diameter:0.15-16mm
The most suitable model can be selected according to the wire diameter range.