Details
CNC 2D-480 Wire Bending Machine
- Our product is life-time warranty from B/L Date. Parts damaged during 14 months from B/L date will be replaced on the cost of the SELLER. But the carriage fee is borne by the
- Seller provides the service for the buyer forever. Buyer can contact us by Skype, WhatsApp, Email and Telephone at any time. We provide 24h on-line
- Buyer need mounting service and training abroad, all costs will be charged: visa, round flight tickets, boarding & lodging, labor charge of one engineer 150USD PER After receiving all the cost, seller will send engineer to Buyer’s site.
- Buyer need send 1-2 persons to Seller’s company for training. Training fee was borne by Seller. The flight ticket and the boarding & lodging expense should be borne by
Model | CNC-460 | CNC-480 | CNC-4100 | |
Color | Grey/Blue | Grey/Blue | Grey/Blue | |
(customized) | (customized) | (customized) | ||
Diameter of the steel wire(mm) | Hard material:Φ2.0 ~φ 6.0 | Hard material:Φ3.0 ~φ 6.0 | Hard material:Φ4.0 ~φ 8.0 | |
Soft material:Φ3.0 ~ φ8.0 | Soft material:Φ3.0 ~ φ8.0 | Soft material:Φ4.0 ~ φ10.0 | ||
Number of axes | 4 | 4 | 4 | |
Number of the wire feed wheel | 3 pairs | 3 pairs | 3 pairs | |
Servo motor | Wire feeding | 2.9KW | 2.9KW | 2.7KW |
Wire cutting | 0.75 KW | 0.75 KW | 1.5KW | |
Moving | 0.75 KW | 0.75 KW | 1.5KW | |
Angle controller | 1.2KW | 1.2KW | 2.5KW | |
Main Machine(L*W*H)(mm) | 2400*850*1650 | 2750*850*1650 | 2250*1100*1720 | |
Net Weight of Machine (kg) | 2800KG | 2800KG | 1100 | |
Number of axes | 4 | 4 | 4 |
sample