Details
CNC 5axis Spring forming Machine
Product introduction:
- Using Taiwan imported computer control system and servo motor.
- The computer is in Chinses/English interface,easy to operation,accurate positioning,the computer can control eight servo motors,all can be synchronized or run separately.
- The product has a precision detection tracking device,it can automatically shut down if find a substandard product.
Technical Parameters:
Model | CNC-525 | CNC-545 | CNC-550 | CNC-560 | ||
Color | Grey/Blue
(customized) |
Grey/Blue
(customized) |
Grey/Blue
(customized) |
Grey/Blue
(customized) |
||
Diameter of the steel wire(mm) | Φ0.3-Φ2.5 | Φ1.5-Φ4.5 | Φ2.0-Φ5.0 | Φ2.5-Φ6.0 | ||
Total power (kw) | 7.15 | 16.6 | 20 | 20 | ||
Number of axes | 5 | 5 | 5 | 5 | ||
Number of the wire feed wheel | 2 pairs | 3 pairs | 3 pairs | 3 pairs | ||
Servo motor | Wire feeding | 2.7kw | 5.5kw | 7.0kw | 9.0kw | |
Rotary | 2.7kw | 2.9kw | 2.9kw | 9.0kw | ||
Core | 1kw | 1.2kw | 1.5kw | 1.8kw | ||
Spinner | 0.75kw | 1.5kw | 1.5kw | 1.8kw | ||
Camshaft | 2.7kw | 5.5kw | 7.0kw | 9.0kw | ||
Main Machine(L*W*H)(mm) | 1700*1500*1650 | 1750*1900*2100 | 1900*2000*2200 | 2700*2200*2400 | ||
Net Weight of Machine (kg) | 1300 | 2500 | 3000 | 6000 |
sample
WeChat QR code
Ask for quote