




Tempering Furnace Oven
🔥 High-Precision Tempering Furnace Oven | Custom Solutions for Your Heat Treatment Needs! | YINFENG
Various Patents Reproduction Prohibited | ||||||||||||
Model | Outside Dimensions(mm) | Hearth Dimensions(mm) | Power(kw) | TemperingTemperature℃ | Rangfe OfTemperingtime (min) | Diameter OfTemperedPieces (mm) | Output OfTemperedPieces (kg/h) | Weight OfFurnaceBody (kg) | ||||
Length | Width | heighe | Length | Width | heighe | |||||||
YF 206 | 1600 | 750 | 1300 | 600 | 200 | 60 | 6 | Temperature in furnacemay be freelyadjusted andset within500℃ | 1.5-20 | 0.1-3 | 10-20 | 200 |
YF 210 | 2000 | 750 | 1300 | 1000 | 200 | 90 | 8 | 2.5-40 | 0.1-6 | 18-25 | 250 | |
YF 215 | 2600 | 750 | 1300 | 1500 | 200 | 90 | 12 | 4-50 | 0.1-6 | 25-35 | 350 | |
YF 315 | 2600 | 850 | 1320 | 1500 | 300 | 90 | 16 | 4-50 | 0.1-6 | 35-50 | 750 | |
YF 320 | 3300 | 850 | 1400 | 2000 | 300 | 90 | 20 | 6-60 | 0.1-6 | 50-70 | 950 | |
YF 420 | 3300 | 950 | 1400 | 2000 | 400 | 90 | 26 | 6-60 | 0.5-6 | 60-80 | 1000 | |
YF 425 | 3900 | 950 | 1400 | 2500 | 400 | 100 | 30 | 6-60 | 0.5-6 | 70-90 | 1200 | |
YF 430 | 4400 | 950 | 1500 | 3000 | 400 | 100 | 35 | 8-60 | 0.5-6 | 80-120 | 1300 | |
YF 440 | 6100 | 1050 | 1600 | 4000 | 400 | 120 | 52 | 12-60 | 1-12 | 130-180 | 2200 | |
YF 520 | 4100 | 1100 | 1800 | 2000 | 500 | 100 | 35 | 8-50 | 0.5-10 | 80-100 | 1400 | |
YF 530 | 5100 | 1100 | 1950 | 3000 | 500 | 120 | 45 | 10-60 | 0.5-10 | 150-180 | 1800 | |
YF 540 | 6100 | 1100 | 1950 | 4000 | 500 | 130 | 60 | 12-60 | 1-14 | 200-250 | 2400 | |
YF 550 | 7100 | 1100 | 1950 | 5000 | 500 | 130 | 75 | 14-90 | 1-16 | 250-300 | 2800 | |
YF 560 | 8100 | 1100 | 1950 | 6000 | 500 | 150 | 90 | 14-90 | 1-16 | 300-500 | 3600 | |
YF 590 | 11200 | 1100 | 1950 | 9000 | 500 | 200 | 135 | 30-180 | 1-18 | 800-1000 | 5000 | |
YF 630 | 5100 | 1200 | 1950 | 3000 | 600 | 120 | 57 | 10-60 | 1-12 | 160-200 | 2200 | |
YF 640 | 6100 | 1200 | 1950 | 4000 | 600 | 130 | 75 | 12-60 | 1-14 | 200-300 | 2600 | |
YF 650 | 7100 | 1200 | 1950 | 5000 | 600 | 130 | 90 | 14-90 | 1-16 | 300-400 | 3200 | |
YF 660 | 8100 | 1200 | 1950 | 6000 | 600 | 150 | 110 | 14-90 | 1-16 | 360-500 | 3800 | |
YF 680 | 10100 | 1200 | 2000 | 8000 | 600 | 200 | 135 | 25-150 | 1-20 | 700-1100 | 5000 | |
YF 690 | 11200 | 1200 | 2000 | 9000 | 600 | 220 | 150 | 30-180 | 1-20 | 800-1200 | 5500 | |
YF 730 | 5100 | 1300 | 2000 | 3000 | 700 | 120 | 65 | 10-60 | 1-14 | 180-220 | 2500 | |
YF 740 | 6100 | 1300 | 2000 | 4000 | 700 | 180 | 85 | 12-60 | 1-16 | 250-350 | 3200 | |
YF 750 | 7100 | 1300 | 2000 | 5000 | 700 | 200 | 105 | 14-90 | 1-16 | 320-450 | 3500 | |
YF 760 | 8100 | 1300 | 2000 | 6000 | 700 | 220 | 120 | 14-90 | 1-20 | 400-600 | 4300 | |
YF 840 | 6100 | 1400 | 2000 | 4000 | 800 | 180 | 90 | 12-60 | 8-50 | 280-400 | 4000 | |
YF 850 | 7100 | 1400 | 2000 | 5000 | 800 | 220 | 106 | 14-90 | 8-50 | 400-600 | 4600 | |
YF 860 | 8100 | 1400 | 2000 | 6000 | 800 | 260 | 130 | 14-90 | 8-50 | 550-800 | 5200 |
Looking for professional-grade tempering furnace ovens to meet your specific production needs?
YINFENG offers customizable solutions with adjustable temperatures up to 500°C, ideal for a wide range of heat treatment applications.
Whether you’re processing different quantities, wire diameters, or specific tempering times, we provide the right model for your production.
Our furnaces are built with high-quality heating tubes, precise instruments, and alumina silicate refractory materials to ensure consistent performance and durability.
Tell us your requirements — we deliver the solution.
Contact us now:
📧 cendly@yinfengmachine.com
📲 WhatsApp: +86 13738187514
YINFENG — Precision in Every Degree.
CASE SHOW
Cliente brasileiro CNC7-80 fabrica peças automotivas
Vietnamese customer purchases CNC1026 for fishing gear springs
Turkish customer CNC7-100 sample display
Российский клиент приобрел CNC1025
Indian customer CNC1026 with free hand-made double torsion springs
Yinfeng Spring Machinery Shines at the Exhibition
Machine demonstration









More Solutions for Your Success
CNC Spring Coiling Machine
Number Of Axes: 2-3-5-6 Wire Diameter:0.15-16mm
The most suitable model can be selected according to the wire diameter range.
2D/3D Wire Bending Machine
2D/3D CNC Wire Bending Machine | Φ2.0–16.0mm | High Precision Servo Forming System 4-5-7AXIS
Introducing our powerful 2D/3D CNC Wire Bending Machine — engineered for wire diameters from 2.0 to 16.0mm. Powered by a dedicated computer control system and high-precision imported servo motors, this machine offers exceptional accuracy, multilingual operation, and real-time diagnostics.
Easily program and store hundreds of wire bending configurations. With smart auto-shutdown for wire breaks and tangle detection, plus wire rack auto-acceleration, your production becomes faster, safer, and more reliable — perfect for industrial-grade wire forming in any sector.